List of Applicants Selected To Continue To the Next Phase in the Allocation Process
The following is the list of applicants who will be advancing onto the next phase of the allocation process. These applicants were selected via a random draw using a Modified Weighted System.
It is important to note that this listing does NOT represent automatic qualification for a residential lot. The next phase of the Allocation Process involves:
- Verification of the information provided on the submitted applications
- Conducting title searches to determine the applicant’s property ownership status
- Assessing the applicant’s ability to access a mortgage based on age, income and debt ratio
National Registration# | Last Name | First Name |
19811218075 | ALDER | KIM |
19740115065 | ABDOOL | JASON |
19850120018 | ABERDEEN | CHRISTOPHER |
19480408039 | ABERDEEN-MC BURNIE | ELIZABETH |
19820709008 | ADAMS | ABIGAIL |
19820118016 | ADHEEN | ARNOLD |
19761119039 | ADONIS | OWEN |
19850525066 | AHYEW | GIRCIA |
19791219030 | ALEXANDER | VERLENZO |
19860227025 | ALEXANDER | CURLENE |
19810318028 | ALEXANDER | KISHAUNA |
19810115038 | ALEXANDER | SUERANNA |
19720808043 | ALEXANDER | TRICIA |
19821007030 | ALEXANDER | OREAL |
19861025046 | ALEXANDER | CRYSTAL |
19840903043 | ALEXANDER | LOCADIA |
19800630032 | ALEXANDER | KERRON |
19831222028 | ALEXANDER-SAMUEL | SOPHIA |
19850819063 | ALEXIS | ROXANNE |
19880821038 | ALEXIS | ASHAKI |
19840208018 | ALFRED | MARLON |
19791026028 | ALFRED | RACHEL |
19761024050 | ALI | MITZI |
19711026023 | ALI | ANASHIA |
19870505016 | ALLARD | DANA |
19560713042 | ALLEYNE | SHIRLEY |
19760713031 | ALLEYNE | ONIKA |
19770219031 | ALLEYNE-JACK | ALAYSHA |
19870110041 | ALVES | RENEE |
19811001045 | AMARALI | KAMEAD |
19780915024 | ANDERSON | AARON |
19871028024 | ANDREWS | JULIEN |
19591109028 | ANDREWS | PATRICIA |
19790316033 | ANDREWS | NYIIDA |
19880121074 | ANTOINE | AKEISHA |
19820226010 | ANTROBUS | JOSANNE |
19761212021 | ARCHIE | BERNARD |
19801010054 | ARNEAUD | CRYSTAL |
19860527031 | ASHBY | LYDIA |
19880917002 | ASHE | GENELLE |
19620413013 | ASSANG-MATTHEWS | CHARMAINE |
19740526005 | ATKINSON | JACKLYN |
19780327033 | AUDAIN | SHEM |
19830802052 | AUGUSTE | SARSHA |
19860222035 | BABOOLAL | HEMA |
19850225035 | BABWAH | NAIM |
19630314055 | BAHADUR SINGH | SUBHASH |
19790816024 | BAILEY | ABEO |
19790822026 | BAILEY | DAVID |
19681231027 | BAILEY-JACKSON | NICOLE |
19750708024 | BAIN | MICHAEL |
19691004022 | BAIN | LISA |
19820929029 | BAKER | NADIA |
19810305021 | BALDEO | KIMONE |
19740109014 | BALDEO | MOHAN |
19780528050 | BALGOBIN-SINGH | HEMA |
19851106067 | BALLANTYNE-MARK | KACEY |
19781026019 | BANDO | JOSEPHINE |
19710728033 | BANSRAJ | PATRICIA |
19761122055 | BAPTISTE | MICHAEL |
19630630070 | BAPTISTE | MERYL |
19781125015 | BAPTISTE | AUGUSTINE |
19781102024 | BAPTISTE | STACEYANN |
19771210042 | BAPTISTE-MURRAY | ANDREA |
19821125023 | BARRIOS | DEVRANI |
19740920061 | BARROW | SERONA |
19750126030 | BARTHOLOMEW | COREY |
19860505038 | BARTOO | MELANIE |
19811214013 | BASANT | SHANNON |
19810122013 | BASDEO | RYAN |
19851221059 | BEDEAU | SWAYNE |
19871220036 | BEEJAI | STACY-ANN |
19791122060 | BEHARRY-SOOKDEO | TRICIA |
19720309034 | BELFONTE’-TROTMAN | ANNA-MARIA |
19880402015 | BELGRAVE | ANISA |
19710610032 | BELGRAVE-RAMDIAL | SHERMAINE |
19870109015 | BELLILLE | CHRYSTAL |
19780101069 | BENARD | JANELLE |
19770220055 | BENJAMIN | KEACHAR |
19740828060 | BENNETTE-PAUL | VICTORIA |
19680808008 | BERNARD BAHADOR | LESLIE-ANN |
19750501001 | BERTRAND | TRICIA |
19821028007 | BEST-ABHIRAM | HANNAH |
19811003044 | BHALL-DIALSINGH | NATASHA |
19690419025 | BHARAT | BERNADINE |
19861017030 | BISNATH | WENDY |
19840621043 | BISNATH | LISA |
19810227008 | BISSOON | OLIVIA |
19840612012 | BLACKMAN | JAMI |
19730808042 | BLADES | DEXTER |
19750729026 | BLAKE | DAVID |
19770328044 | BLANDIN | KEVIN |
19690805045 | BLENMAN | LESLIE |
19830731028 | BLONDELL | KIEL |
19870922008 | BODINGTON | RENALDO |
19720212023 | BONEO | ANTHONY |
19651011026 | BONN | DONSTAN |
19760808007 | BOODOO | MARSHA |
19811219029 | BOODOO-REDHEAD | AVIANN |
19790130062 | BORNEO | TESSA |
19810206016 | BORREL | PASUA |
19711115060 | BOVELL-ARTHUR | NICOLE |
19790507014 | BOWRIN | MARSHA |
19680704008 | BOYCE-MILLER | JACQUELINE |
19781204056 | BRAITHWAITE MCPHIE | SHERRISSE |
19720108058 | BRAMBLE | IAN |
19830224002 | BRATHWAITE | STACEY-ANN |
19781004042 | BROOKS | MARIA |
19840712047 | BROWN | JOANNA |
19820114025 | BROWN | FELIX |
19821123025 | BROWN | JAHMILA |
19671122019 | BROWN | RONALD |
19751007056 | BROWNE | FRANCES |
19860221059 | BROWNE | ALLISON |
19780226044 | BRUNO | MARITZA |
19800802005 | BUBB | MARCIA |
19611208023 | BUDDY | PHILLIP |
19750801014 | CAESAR | ELTON |
19831128048 | CAGAN | ZELPHER |
19681231022 | CAMERON | LESLIE-ANN |
19760417009 | CAMPBELL | MARVIN |
19840525023 | CANNING | ROXANNE |
19820520034 | CARTER | MELISSA |
19850511047 | CATON | KEISHA |
19720825029 | CAYTON | SANDRA |
19730513050 | CELESTINE | ANTHONY |
19740417050 | CHANAI | INDAR |
19841022054 | CHAPMAN | RUSSELL |
19800705016 | CHARLES | ELIGEL |
19860828030 | CHARLES | ALESSANDRO |
19851011006 | CHARLES | BEVON |
19861122029 | CHARLES | MATTHEW |
19750707033 | CHARLES | JERMAINE |
19790911016 | CHARLES | GINA |
19851017016 | CHASE | RAQUEL |
19841103021 | CHASE | KERN |
19771023023 | CHIN | IAN |
19840204009 | CHURCH | LOU-ANN |
19840122007 | CLARENCE | EARNEST |
19780422023 | CLARKE | JANELLE |
19790614006 | CLARKE | SARAH |
19810313021 | CODRINGTON | SHERWYN |
19831002076 | COLLYMORE | KENWYN |
19850531042 | CONNELL | TARRYN |
19861001054 | CONNELL | JODELLE |
19791030032 | CONNELL | NERLA |
19811003045 | CONNELL | KEEVA |
19760810030 | CONNELL | DANIELLE |
19601227027 | COTTLE | CLAYTON |
19840315042 | CRICHLOW | SHAKIRA |
19691025049 | CUFFIE | HENRY |
19690831017 | CUMBERBATCH | SHARON |
19850726027 | CUMMINGS | DAVID |
19771030040 | CUPID-SIMMONS | TRACY |
19770604018 | D’ABREAU | CAROLETT |
19810511002 | DALIP-MUNGAROO | SHEENA |
19730531055 | DANIEL | DIANNE |
19870708008 | DANIEL | KESTON |
19661115045 | DANIEL | BEVERLY |
19771213033 | DANIEL | JANINE |
19680513039 | DARCEUIL | MICHELLE |
19800523014 | DASSYNE | TAMMIE |
19830317015 | DAVID | NYRON |
19850907053 | DAVIS | TREVAUGHN |
19791116039 | DE COTEAU | KAREEM |
19841028062 | DE LEON | HERMA |
19851016008 | DE PEZA | KIRTH |
19800510008 | DE SILVA | ANTONIO |
19840815001 | DE-FREITAS | CHRISTOPHER |
19851210020 | DENNER | CRISTAL |
19801230071 | DENNIE | MERLINDA |
19781109018 | DENNIS | SHARLA |
19770523012 | DEO | ALVIN |
19811218029 | DIAZ | RAMON |
19820908038 | DIAZ | STACY-ANN |
19791213008 | DIAZ | MARISA |
19870901043 | DOOKIE | RACHEL |
19731031039 | DORSET-CARTER | JENNIFER |
19820403067 | DOUGLAS | JENELLE |
19750228007 | DOWDY | VANESSA |
19800901039 | DOWERS | TANISHA |
19840917054 | DRAYTON | NIGEL |
19800222020 | DUBOIS | VANESSA |
19830605049 | EASTMAN-MARSHALL | TINEIL |
19830124011 | EDIE | JULIA |
19821004015 | EDWARDS | DEON |
19650109068 | EDWARDS | GARY |
19660224038 | EDWARDS | DEENO |
19761003007 | EDWARDS | GARVIN |
19661227037 | EDWARDS | MATHEW |
19840125015 | ELCOCK | KRISTAN |
19820615035 | ENILE | DENECIA |
19790626053 | ETTER | RUDY |
19800201034 | ETTIENNE-CUMMINGS | JANELLE |
19670721031 | EVERSLEY | ANNA MARIA |
19861209020 | FERGUSON | RACHELLE |
19761130061 | FERNANDEZ | EARLA |
19850618022 | FIGARO | NIGEL |
19890609008 | FINDLEY | DARRYL |
19831018038 | FLEMING | JOSANN |
19830530029 | FLETCHER | SUE ANN |
19830409062 | FLORES | SIMONE |
19840910064 | FORBES | CHERISE |
19810516032 | FORBES | ROXANNE |
19810324025 | FORDE | NEVILLE |
19740102046 | FORDE | ADRIAN |
19880313052 | FRANCIS | THERESE |
19860209033 | FRANCIS | AKEISHA |
19660317035 | FRANCIS | THERESA |
19820628047 | FRANCIS | AVIONNE |
19791125081 | FRANCIS-DE COTEAU | BARBARA |
19700727030 | FRANCOIS | MICHAEL |
19801215040 | FRANCOIS | SIMON |
19771129043 | FRANK | JASON |
19640825043 | FRANKLIN | LYSTRA |
19840722021 | FRASER | CINDA-MARIE |
19761201051 | FRASER | KEVIN |
19730721020 | FREDERICK | ALLISON |
19781024051 | FRITZ | NICHELLE |
19880405013 | FULLERTON-SIMON | WHITNEY |
19690216015 | GABRIEL | JULIANA |
19841006020 | GABRIEL | SHELDON |
19850119061 | GABRIEL | NIKEISHA |
19690429006 | GARCIA | DENISE |
19890624019 | GARCIA | CANDACE |
19820211050 | GARCIA | BLAIR |
19811227017 | GEORGE | ALDWYN |
19831006030 | GEORGE | DENICIA |
19800820025 | GIFT | JESSICA |
19760127032 | GITTENS | JEOFFREY |
19821201036 | GITTENS | JOEL |
19760228006 | GITTENS-MAYNARD | MICHELLE |
19740414042 | GOBERDHAN | DENYSE |
19840821021 | GOBIN | LANCE |
19710612051 | GOBIN | CHERRYL |
19830912044 | GOMES | GREGORY |
19820607030 | GOMES | TASHIKA |
19860428040 | GOMEZ-TUDOR | TINEIL |
19831025002 | GONSALVES | TRACEY |
19730603048 | GOODRIDGE | JOSETTE |
19660430035 | GOODRIDGE | ROGER |
19820324051 | GOODRIDGE | KANNA |
19831113021 | GORDON | AYESHA |
19801211054 | GOULD | AKEISHA |
19870430031 | GRANGER-BIGGART | MARISA |
19780612039 | GRANT | FIDEL |
19801004033 | GRANT-RODRIGUEZ | NEHEDA |
19800416005 | GREEN | KERROL |
19830120071 | GRELL | DANIELLE |
19840507034 | GRIFFIH | ANGEL |
19780630014 | GRIFFITH | JASON |
19761205003 | GUISCHARD | JAMES |
19661206072 | GUMBS | COLIN |
19770911043 | GUNNESS | RAVI |
19850923062 | GUPTAR | RONDEL |
19860115069 | HADAWAY | JESELLE |
19870109039 | HAGLEY | JANESE |
19810421003 | HALL | JENELLE |
19850528013 | HALL | FRANCIS |
19800424085 | HALL | LUCKY |
19840307018 | HALLS | LESLEY ANN |
19720630029 | HAMILTON | ANTON |
19460911043 | HAMLET | MARY |
19800617044 | HAREWOOD | KAREEM |
19670501024 | HAREWOOD-JOSEPH | MARGARET |
19880217004 | HARKOO | KIMERLY |
19820501026 | HARRICHARAN | CELINIE |
19820711029 | HARRY | KOREEN |
19810103051 | HARRY | NEISHA |
19800619038 | HAYES | SHERRY-ANN |
19790305012 | HAYNES | WESLEY |
19831005053 | HAYNES | MELONIE |
19761009024 | HAYNES-HERCULES | LAVORN |
19860217002 | HAZZARD | LYSTRA |
19740204001 | HEERASINGH | RAKESH |
19810912035 | HEMLEE-PUNCH | FRANKA |
19700209020 | HENRY | KELLY-ANN |
19621115023 | HENRY | ALLAN |
19790721016 | HENRY | MELLISA |
19640516004 | HENRY-EDWARDS | NEHRUAN |
19790324031 | HEPBURN-MALCHAN | KEISHA |
19700216016 | HERNANDEZ | ANDREW |
19871009041 | HILLS | DANA |
19801021039 | HITLAL-JOHNSON | MC KEBA |
19781231058 | HOLDER | NIKISHIA |
19851018001 | HOLDER | KERON |
19840509023 | HOSEIN | SHANEIL |
19700515003 | HOSEIN | DEREK |
19900430045 | HOSPEDALES | JAMAL |
19771123069 | HOSPEDALES-LEWIS | CHERYL |
19660615040 | HOWARD- REYES | MICHELLE |
19810518048 | INCE | MALIKA |
19851119015 | ISAAC | LEAH |
19821116002 | JACKSON | MICHELLE |
19820301025 | JACOB | LISA |
19751018013 | JAGGERNAUTH | ROGER |
19670608033 | JAGLAL-RAMLOGAN | VERA |
19740309013 | JAISARIE | RONALD |
19641116035 | JAMES | RICARDO |
19680308047 | JAMES | ANDERSON |
19811012029 | JAMES | ANNESHA |
19860806038 | JAMES | CAMILLE |
19871014040 | JAMES | JULIET |
19741011006 | JAMES | BRUCE |
19840416038 | JAMES | NATASHA |
19820209020 | JAMES | OLIVIA |
19690329012 | JARDINE | ELIZABETH |
19800402024 | JEFFREY-BERNARD | CATRICE |
19710702025 | JEFFREY-GRAHAM | STEVE |
19801117018 | JENNINGS | MICHAEL |
19760815008 | JEREMIAH | KEVIN |
19861025008 | JESSOP | HADIYA |
19750730036 | JIMENEZ | DILLON |
19751002031 | JOBE | GERALD |
19581103001 | JOBITY | SHARON |
19881106032 | JOEFIELD-RAMLAKHAN | SADE |
19761119048 | JOHN | SHERRY-ANN |
19821111061 | JOHN | ELDON |
19690507020 | JOHN | SHARMINE |
19760914012 | JOHN | CHRISTOPHER |
19690826012 | JOHN | SANDRA |
19830227001 | JOHNSON | NIGEL |
19691107006 | JOHNSON | SHARON |
19851029035 | JOHNSON | AYANNA |
19780118056 | JOHNSON | CHENNOL |
19681016023 | JOHNSON-BEHARRY | ZEPHENA |
19690314010 | JOHNSON-SEALY | MELISSA |
19870204027 | JONES | ALICIA |
19790916064 | JONES | LYNTON |
19820403042 | JORDAN | NIKESHA |
19810916064 | JOSEPH | STEPHEN |
19850731003 | JOSEPH | KARIMAH |
19740921057 | JOSEPH | KAREN |
19810103046 | JOSEPH | PRIOR |
19820905061 | JOSEPH | CANDACE |
19820612007 | JOSEPH | SHANE |
19740130021 | JOSEPH | ANTHONY |
19800927085 | JOSEPH | TRICIA |
19850110044 | JOSEPH-DANIEL | STACY |
19790716038 | JOSEPH-JAGROOP | TRICIA |
19770511003 | JOSHUA BAPTISTE | JEANINE |
19721207038 | JOYEAU | DONNA |
19730518012 | JULIEN | AYONILAJAH |
19720316039 | JULIEN | ROGER |
19950616056 | JULIEN | NADILLAH |
19700504013 | JULIEN-GODDARD | DONNA |
19800323015 | KANHAI | LAWRENCE |
19851005046 | KARIM-ALI | NASEEM |
19790823013 | KENT | SUZETTE |
19860205024 | KHADOO | KENDALL |
19880218012 | KHAN | SALIM |
19780301030 | KHAN | MARVIN |
19801101046 | KHAN | PAULINE |
19740901005 | KING | IAN |
19791003046 | KING | GWYNETH |
19830430056 | KING JR | ANTHONY |
19810618022 | KIRTON | ERRON |
19751130010 | KNOTT | SUZETTE |
19791204018 | LA BORDE | RACHEL |
19830519035 | LA PAIZ | KYLE |
19890314012 | LALCHAN | JAEL |
19840317014 | LALLOO | KERDEL |
19821227046 | LAMORELL-BAKSH | GERALDLINE |
19801001002 | LANDER-MALONEY | KRISSY-ANN |
19780925034 | LAPTISTE | KEVIN |
19790226031 | LAPTISTE-FRANCIS | NADIA |
19881217031 | LAW | RENEE |
19710214039 | LAWRENCE | ANTHONY |
19850823033 | LAWRENCE | JOSANNE |
19900312026 | LE BLANC | NORLISCIA |
19810517061 | LE CARDE | TAMARA |
19770814003 | LEACOCK | LESLYN |
19820105024 | LEACOCK | SHENALLE |
19750206060 | LEBEN | RAMONA |
19750301052 | LEE CHONG | EUGENE |
19761004049 | LEE FAI | KENWYN |
19681207035 | LEE FOON | RODNEY |
19820726037 | LEGENDRE | AVALON |
19721201014 | LEOTAUD | RALPHIE |
19670814010 | LEWIS | CHERYL |
19830912022 | LEWIS | DONNA |
19801024059 | LEWIS | ANISHA |
19810105057 | LEWIS | AKASHA |
19770831014 | LEWIS | STEVE |
19781229043 | LEWIS | DION |
19771017019 | LEWIS | DARIN |
19760523044 | LEWIS | MICHAELINA |
19811130002 | LEWIS | STACY |
19780220030 | LEWIS | AVADELLE |
19760417005 | LEWIS PAYNE | MARVIN |
19850419021 | LEWIS-ARCHIBALD | SONELLE |
19770407039 | LEWIS-TOUSSAINT | JODY |
19700707025 | LEZAMA | DARRON |
19850115050 | LEZAMA | ANESA |
19810813044 | LLEWELLYN | DENIELLE |
19600327006 | LLOYD | GEORGE |
19590919055 | LOGAN | JANUARINO |
19790117035 | LONEY | SUZETTE |
19810526035 | LOOKSHIN-BRATHWAITE | GWEN |
19700520040 | LORD | CLIFF |
19840221026 | LOTT-WILLIAMS | MARTHA |
19750325001 | LOUGHEED-ALEXANDER | ARLENE |
19731116016 | LUTCHMAN | ANDERSON |
19680314060 | MAHABIR | BENNETT |
19790407015 | MAHADEO | JIMMY |
19780528001 | MAHARAJ | RAMESH |
19660214069 | MAHARAJ | ANTHONY |
19711210027 | MAKASKIE | HABZA |
19761003027 | MALONEY | CANDICE |
19790726002 | MANNETTE | GARTH |
19830516067 | MANSANO | KEON |
19721008010 | MANWARING | OLIVER |
19581011036 | MARAJ | TARANDAI |
19800204015 | MARCELLE | KERWIN |
19830218043 | MARK | JENELLE |
19790608052 | MARYOUNG | BEVERLY |
19790428008 | MATHISON | TRICIA |
19871117024 | MATTHEW | POLLY |
19770522002 | MATTHEW HAMILTON | NATASHA |
19860122057 | MATTHEWS | SAMUEL |
19721112037 | MATTHEWS | JASON |
19830527034 | MC DEIGAN-STEELE | RENEE |
19860104056 | MC DONALD | CLAUDIA |
19820322058 | MC DOWELL | DEXTER |
19790406020 | MC EACHNIE | KEVON |
19830224039 | MC INTOSH-LEWIS | MARSHA |
19740612048 | MC INTYRE | LORRAINE |
19760911006 | MC KENNA | CINDY |
19870717058 | MC KENNA | SAMANTHA |
19870715028 | MC MEO | LEE-ANNE |
19851210040 | MELVILLE | DIANA |
19791229007 | MENTOR | TESHA |
19860710006 | MILLS | PUTRINA |
19820621044 | MITCHELL | CHRETIEN |
19770428053 | MITCHELL | MICHELLE |
19840307015 | MITCHELL | SAMUEL |
19500103050 | MITCHELL | JOYCE |
19671030006 | MITCHELL | DEBBIE |
19761228048 | MODESTE | LENIUS |
19820525006 | MODESTE | PAULA |
19850907047 | MODESTE | ALANA |
19830704021 | MOHAMDALLY | HANNAH |
19830120041 | MOHAMMED | SHELLY-ANN |
19830504043 | MOHAMMED | RAZIA |
19760301061 | MOHAMMED | MEENA |
19791003049 | MOHAMMED | NATALIE |
19891127026 | MOHAMMED | RICARDO |
19730827038 | MOHAMMED | JOSEPH |
19751218036 | MOHAMMED | NIZAMUDEEN |
19780102002 | MOHAMMED | MIGUEL |
19701109035 | MOHAMMED-HOGAN | ROSALIE |
19720930061 | MOHAN | DEBBIE |
19850428063 | MONSEGUE | LISA-MARIE |
19770925018 | MONSEGUE | SHIRLEANNE |
19741130028 | MONTANO | MARK |
19800128039 | MOORLEY | MARISA |
19840727003 | MORGAN | FREDERICK |
19710625009 | MOSES | ANDRA |
19780205007 | MOZE | GAIL |
19781229009 | MULRAIN | JAMILA |
19720831014 | MUNGROO | TERRANCE |
19830925029 | MUNRO | LARRY |
19860131044 | MURRAY | MERVYN |
19830915042 | MURRAY | FALON |
19721202011 | NAGASSAR | LISA |
19890810002 | NANGOO | SARITA |
19800907055 | NANHOO | ANDY |
19801022058 | NANHU | KAVITA |
19870820022 | NARCIS | VANESSA |
19750105011 | NATHANIEL | NATASHA |
19751218025 | NECKLES | KIRLYNE |
19841102073 | NELSON | CANDICE |
19731226037 | NELSON | KWAMI |
19810401037 | NICHOLLS | NIKEISHA |
19821025006 | NOEL | CHRISTEL |
19701219037 | NORAY | SHELDON |
19711016020 | NOWELL | INGRID |
19810822029 | NURSE | RAYAN |
19681212023 | NYACK | SEAN |
19830415041 | O’BRADY | DWAYNE |
19770523037 | OMOWALE | FOLAMI |
19800714013 | O’NEIL | ADAMA |
19821204008 | O’ROSCO | KURT |
19831101061 | OSBORNE | RENEE |
19890121027 | OSOWNA | VANESSA |
19821123024 | OUDIT | NYRON |
19720203018 | PADMORE | DAUGHN |
19750614019 | PADMORE | VERNETTE |
19841212031 | PAPOONSINGH | MELISSA |
19870927059 | PAREJO | MIGUEL |
19791127025 | PASCALL | AMANDA |
19791226031 | PATRICK | VANESSA |
19880811015 | PATRON | RONNIE |
19730204011 | PATTERSON | PAUL |
19710511016 | PATTERSON | RODNEY |
19870127017 | PAUL | JISELLE |
19850118020 | PAUL- MONDESIR | SHARLENE |
19820115019 | PAUL-RAWLINS | MAURICA |
19840115061 | PAYNE | ANGELA |
19830531017 | PENCO | RIA |
19580205035 | PERCIVAL | BERTRAM |
19801216040 | PERSAD | DARYL |
19841015007 | PETERS | CLARENCE |
19740701009 | PETERS | MICHAEL |
19880419035 | PETERS | ANDERSON |
19860925043 | PETERS | CHRISTOBEL |
19830212007 | PETERS | TRISSICA |
19851222037 | PETERS-WAITHE | ADANA |
19760116045 | PHILLIP | PHILMA |
19550312010 | PHILLIP | CYNTHIA |
19871015004 | PHILLIP | PAULA |
19860701038 | PHILLIP | KERRIE |
19780809033 | PHILLIP | DAMIAN |
19840108012 | PHILLIP-ALEXANDER | CANDICE |
19810321008 | PHILLIPS | DEVON |
19790611005 | PHILLIPS | JUMOKE |
19911204020 | PIERRE | ANDREW |
19790704015 | PIERRE | KELLY-ANN |
19830423002 | PIERRE | CAMILLE |
19800628014 | PITCHER | CANDICE |
19831022052 | PLAZA | LIZELL |
19800427001 | PLAZA-BURNETT | LAUREN |
19850829017 | PORTER | LORI-DELISE |
19880416009 | PRAGG | RAVINASH |
19630911024 | PRESCOD | RICHARD |
19830826058 | PRESCOTT | KAYODE |
19850128041 | PRINCE | KIM |
19790610011 | PUGH | HAYDEN |
19880529005 | QUACOO | ABEL |
19810217041 | QUAMINA | CARLENE |
19820511005 | QUNIN | NEEMA |
19780323036 | QUOW | DALE |
19830425027 | QUOW | VICTORINE |
19780417040 | RAGBIR | SUZANNE |
19850318009 | RAGBIR | AMEELA |
19810505015 | RAHAMAN | AFIEYA |
19830228045 | RAHIM | MICHELLE |
19771129031 | RAHIM | KRANSTON |
19820918012 | RAM | MICHELLE |
19860209011 | RAMANAN-ALI | NADIRA |
19830221039 | RAMASSOON | ANIL |
19871007082 | RAMBHARACK | OMATIE |
19810801012 | RAMDHANSINGH | CLARA |
19840930003 | RAMDIAL-SODKAN | PARVATI |
19850122066 | RAMESAR | RISHI |
19730903016 | RAMLAGAN | KATRIKA |
19810311046 | RAMNARINE | WENDY-ANN |
19710328016 | RAMOUTAR | DEORAJ |
19691127035 | RAMPERSAD | LEROY |
19620302053 | RAMPERSAD | RAJROOP |
19680322053 | RAMPERSAD | FARIDA |
19770517027 | RAMROOP | SUNIL |
19780311002 | RAMROOP | AMITAS |
19791105040 | RAMSARAN | SURUJDEO |
19710613022 | RAMSAROOP-ALI | SHERRY |
19850508035 | RAMSUMAIR | YOGITA |
19710604056 | RANJITSINGH | KALOUTIE |
19810831036 | RANOO | TARA |
19761118032 | RAPHAEL-MORRIS | MICHELLE |
19760808031 | RAWLINS | HANA |
19831112079 | REDHEAD | JO-ELLEN |
19711222034 | REMY-PRESCOTT | HALLE |
19870917060 | REYES | KEON |
19651230010 | RICHARDS | MARVA |
19731217022 | RICHARDS | MARLON |
19791206036 | RICHARDS | EDMUND |
19760102018 | RILEY | LYRIS |
19800408034 | RILEY | ANNA |
19871013031 | RILEY-VIRGO | KHIAN |
19780113034 | ROACHFORD | NOELISE |
19940831009 | ROBERTS | RODONNA |
19860115044 | ROBERTS | TREVOR |
19600617022 | ROBERTS | BRETT |
19731204066 | ROBERTSON | CAMILLE |
19660906016 | ROBINSON | YOLANDE |
19861230022 | ROBINSON-JAMES | JISELLE |
19881024044 | ROCHFORD-FRASER | JEAN-MARIE |
19900731011 | RODNEY | ALANA |
19790523023 | RODNEY | ALANA |
19850608013 | RODRIGUEZ | AFEISHA |
19800511062 | RODRIGUEZ | JAYMIE |
19820216060 | RODRIGUEZ | KIMBERLY |
19840730037 | ROGERS | STACY |
19580127026 | ROGERS-SOOKRAM | JOYCLYN |
19850422009 | ROMANO | TRISHA |
19780409039 | ROMILLY-RAYMAH | SELENE |
19851029090 | ROUSE | NIESHA-MARIE |
19890127017 | RUIZ | TIFFANY |
19701220061 | SALANDY | ANTHONY |
19880527001 | SAM | KRISTAL |
19771203076 | SAMMY | NEIL |
19930416032 | SAMMY | ANNASTARZIA |
19800921020 | SAMMY | CHEYENNE |
19780216010 | SAMPSON | CHESTER |
19720412003 | SAMUEL | MICHAEL |
19800229024 | SANAYHIE | RIA |
19870712070 | SANDY | DERRON |
19800114044 | SANKAR | RADICA |
19871108027 | SANKAR | TONY |
19840307016 | SANTOO | LYSTRA |
19690403039 | SATTAN | SHAFFICK |
19860415011 | SAUNDERS | MARK |
19810222040 | SCANTLEBURY | LESLIE-ANN |
19731201021 | SCOTLAND | DESI |
19860318055 | SCOTT | VENECIA |
19860404010 | SEALEY | DALE |
19760314025 | SEALEY | KWASI |
19820818033 | SEECHARAN | JILLIE |
19720725005 | SEELAL | QUINCY |
19801230051 | SESANKER | CAMILLE |
19741231012 | SHADE | STERLING |
19841016050 | SHARPE | DANIEL |
19750310044 | SIMMONS | OUCTIVA |
19790911047 | SIMMONS | BRENTLEY |
19610328053 | SIMMONS | JERMAINE |
19640618039 | SIMMONS | AHYNE |
19801106025 | SIMON | LEONARD |
19801013027 | SIMPSON | ASHTON |
19760227040 | SINGH | ANTHONY |
19820927034 | SMALL | ROBIN |
19831106051 | SMALL | RANDY |
19740421003 | SMART | ELTON |
19820725043 | SMITH | ASHA |
19800119039 | SMITH | SHEVON |
19750406015 | SMITH | ANTHONY |
19721125024 | SOLOMON | DAVE |
19891102037 | SOLOMON-ALFRED | SALOME |
19670525042 | SOOKLALSINGH | CHRISTINE |
19730723038 | SOOKNANAN | NIGEL |
19731116007 | SOOKOO | GOPICHAN |
19720918065 | SPRINGER | ROGER |
19881006042 | ST CLAIR | ANTON |
19800610048 | ST CLAIR | ELSA |
19840613016 | ST JOHN | LEAH |
19830427014 | ST. CYR | CHRYSTAL |
19880705025 | STANDFORD | KESTON |
19700829045 | STEPHEN | EATHRA |
19810304013 | STEVENSON | NANCY |
19620929074 | STEWART | MARY |
19890929062 | STEWART | SHAUNTEL |
19860314002 | STEWART | ERNEST |
19620525008 | STEWART | ROSANNE |
19820323044 | STEWART | DEBORAH |
19810810025 | SULTAN | NEESHAD |
19770510023 | SYLVAN | AKISHA |
19820109013 | TEELUCKSINGH | DISHON |
19800908008 | TEEMAL | RANATHA |
19821003012 | TEESDALE | PATRICE |
19880509020 | TELEMAQUE | BROOKLY-ANN |
19560208029 | TELESFORD | BERNICE |
19780124053 | TELESFORD-JAMES | DEVON |
19630727026 | TENNIA | HUBERT |
19641222090 | TENNIA | KARAN |
19791021038 | TEWARIE | FRANKLYN |
19600203016 | THOMAS | VERONICA |
19780203009 | THOMAS | SHEFORN |
19790507017 | THOMAS | REMIE |
19731112045 | THOMAS | RICHARD |
19620221050 | THOMAS | ANGELIC |
19640715045 | THOMAS | BRIAN |
19861031068 | THOMPSON | STEFANO |
19851013025 | TILLUCK | NARAD |
